CLICK PHOTO TO VIEW THEIR WEBPAGE | NAME, NUMBER | SHELTER LOCATION & CONTACT | DATE ARRIVED AT SHELTER | DATE ADDED TO THIS LIST | LATEST DATE CHECKED | OUTCOME | DETAILS:
1. Age? 2. Spayed or Neutered or no? 3. Stray or Owner
Surrender? 4. Available for public adoption? 5.
Any Behavior or Phys/Health notes on file? 6. Review date or Euth date
approaching?: |
Closed Cases: | |||||||
![]() | A4334624 male | Carson Shelter 216 W. Victoria St. Gardena, Ca 90248 (310)523-9566 M-Th Noon-7pm, Fr-Sun 10am-5pm | 9/3 | 9/28 | 9/29 | rescued | 3 yrs old, stray listed as a "pom" Los Angeles local says she'll foster and send dog to Missouri if people donate, however this is a private puller sending to a private foster; there are no official nonprofit rescues associated on either end. They're hoping to pull him Tues Oct 4.... 9/29 Barbara reports: Is on meds for URI (curable--not chronic),. otherwise healthy. Not neutered, friendly, Available for adoption. No review date, can be euth'd at any time. 10/4 Barbara writes: "Carson/Gardena Re A4334624 M "Pom" to be picked up today between 3 & 6 pm by Stray Cat Alliance Rescue. Later named Frosty, is being fostered by Miriam (friend of Blake's), we're doing courtesy listing |
![]() | Cloey A905228 female | Riverside County Coachella Valley (760)343-3644 - 2 MTuWFriSat 10-4 (phones are manned 8-5) Thurs 1-7 Sun Closed 72-050 Pet Land Place Thousand Palms, CA 92276 rcdas.org | 9/23 | 9/26 | 9/30 | 9/30 HB rescue now in a foster home | spayed, 10 years old. Christina Castillo writes: "Owner turn in: does not appear to be people/animal aggressive, she does need a doggie dental. The county only gave me till the 27th to find rescue for her before she gets puts down due to her age. We will transport her to you." Phone 9/26 Shelter says no other info & I must come in person if I want details about the dog. 9/26 left msg for Christina. 9/26 I left msg for shelter telling them HB wants hold on Cloey. If doggie gets vacc's can she also have the rabies shot 5. can foster get doggie microchipped health cert animal samaritans $45--add microchip $25 -- appr. week to 10day foster. -- they can take to lax. 9/27 sent email update to everybody. Michael has verified with the Sanctuary. Christina will arrange pull and foster and trip to LAX. They will need a cred card # for vet expenses, I can provide. 9/29 plans are moving forward for pull, foster and flight. Christina writes: "Our foster parent just picked her up, and I am happy to say that she is potty trained!" 9/30 now in a foster home and awaiting transport to the Sanctuary. *Success! Cloey has gone to the Sanctuary. |
![]() | Paige A649600 kennel NURSERY16 female | Rancho Cucamonga (909) 466-7387 - 8 11780 Arrow Route Rancho Cucamonga CA 91730 rcpets@cityofrc.com M-F 1-7pm Sat/Sun 1-6pm rcpets.info Not yet listed at Petfinder | 9/21 | 9/22 | 9/25 | adopted | 1 1/2 years old. Not spayed. 9/22 Recording forced me to choose 'adoption' option (there was no default), then system said to press 8 to talk to staff, then recording said "option not recognized, goodbye" and disconnected me. I sent email instead. 9/23 don't pick 3 + 1. It's only a recording and never gets you to a person. Pick 8 right away and then wait. Dog will not be available to the public until 9/25. No notes on the file at this time. They say call back on the 25th. Email "9/25 All the notes on her are positive; no health or temperament problems noted. She will be placed for adoption today and if not adopted by Monday evening will be available to rescue. We have over 180 dogs right now and would really appreciate any help you can offer. Taun Brooks, Animal Handler" 9/25 late night, listing gone 10/17 Got put through to Barbara Hansen(?)'s voicemail, left msg asking for outcome. 10/26 per LoriP: Rancho Cucamonga - A649600 - ADOPTED by Public |
![]() | Simba A904342 male | Riverside (951)358-7387 wait on the line Rescues ask for Sue Zucker (per LoriP) Sue's direct # is 951-232-7727 Hours M-Sat 11am-6pm closed Sundays | 9/20 | 9/28 | 10/4 | adopted | shelter labeled it a Pom 2yrs old 9/30 Barbara reports: "they called him Simba because had to give him Lion shave he was so matted. Stray, Not Neutered. 'real healthy' adoptable by anyone, rescue given priority." 10/2 listing gone 10/4 Sue says "adopted" |
![]() ![]() | Lulu 12-00321 female | Long Beach SPCA 562-570-7722 - stay on line, ignore menu spcala.com W-F 10-5:30 S/S 10-4 Closed M/Tu | 9/16 | 9/22 | adopted | "Medium size" stray. Labeled as a "Pom mix", I addressed that in an email to them. Comes available 9/18 9/17 I inquired by email to animalcare@longbeach.gov 9/19 dog is now available but they're closed M/Tu, have to wait until Weds to try to reach them. Tried re-emailing in the meantime. 9/19 Someone called me back & left phone msg. Denise I think. Dog is 3 yrs. Medical history available to me if I call back at 562-570-3054 9/20 got this email: "The spcaLA should be pulling this dog today, we will contact you with further information should they decide to pass. We had you on our radar, it looks like a mix to us too." 9/21 Another 15 mins on the phone for nothing. They know the dog was eval'd on the 18th and found adoptable so tr'd from stray animal services to SPCA but they can't find what spot the dog is at today, can't find any new info for me right now, so they asked me to call back tomorrow. 9/22 Came available for adoption starting yesterday (9/21). No behavior problems on file. Mild tartar, mild dermatitis, "reverse sneeze". Is with other dogs not separated. Per Kim ESKIE ALERT 9/29 LoriP says dogs at Long Beach SPCA are in no danger for euth and that they will find a home for Lulu 10/26 per LoriP: Long Beach-SPCLA - 12-00321 - ADOPTED by Public | |
![]() | Cool Whip A1432691 female | San Diego County (619) 236-4250 www.sddac.com 5480 Gaines St San Diego CA 92110 | 9/13 | 9/28 | 9/29 by Barbara | 9/28 adopted | "eskie mix" 4 yrs old |
![]() | A413460 male | San Bernardino (909)384-1304 - 1 - wait,8 Ask for Jennifer, per LoriP Tues-Sat 10-5pm 61% euth rate, high illness rate Arrive by 4:30 to view dogs 1st day avail to public adoptions only, 2nd day rescues too | 9/24 | 9/20 owner claimed | small, young "Pomeranian" 9/27 Got into a long queue, had to leave my #. 9/27 staffer says owner picked up on the 20th, records are behind. | ||
![]() | Kaliki female | Not at a shelter. Current owner Kip Dabbs is in Fullerton area 562-260-6016 | 9/19 adopted | 29 pounds 8/29 Kip emails LoriP that Kaliki is now in temp foster at boss's home until Sep.16. 9/8 Kip email says "She has a couple of options but they are far away but I'd love to find her a home locally so we can visit her." Ace Of Hearts has courtesy-listing posted Kaliki on Petfinder and AdoptaPet. Angels for Animals post Animal Assistance League post Heart Bandits repost reposts... many of them... American Eskimo Rescue and Sanctuary of Iowa | |||
![]() | A4334734 | Carson Shelter 216 W. Victoria St. Gardena, Ca 90248 (310)523-9566 M-Th Noon-7pm, Fr-Sun 10am-5pm | 9/3 or 9/9 | 9/17 | 9/17 | 9/19 Adopted | kennel C318 6 years old. "bouncy friendly dog" Microchip traced to Nebraska but then hit a dead end. Shelter just fixed the dog, dog listed as healthy & no issues. Will be available to public 9/19 Lori wants me to Eval and look at its teeth and take 5 pics on Tues 9/20. Heart Bandits has by the 27th to contact shelter and take dog. Lillian: - older lady with husband She found dog. She MIGHT foster dog. I left msg for Lillian 9/17/2011 5pm |
![]() | "Courage" PetIDUnlisted male | Shafter Calif Animal Control - Bakersfield/Kern area 661-746-2140 MTTFSat 9-3 Weds 1-7 Closed Sundays | 9/10 | 9/15 | adopted |
| |
![]() | A900865 male | Riverside (951)358-7387 Ask for Sue Zucker 951 233-7727 might be a direct line (no, msg says Crystal) | 9/2 | 9/6 | 9/8 saw dog, took pics. will be avail on 9/9 9/9 called & talked to Sue | 9/14 adopted by public | ![]() 9/7 Sue had not responded so 3:50pm I phoned again, 10min hold, then a staffer answered. 900865 is "not fixed yet". Will be avail on 9/9. File says "friendly". No listed health or behavior issues. 9/8 I saw him thru bars, gorgeous, he was friendly and came right over, responsive to greeting and hand against bars. 9/9 Sue says dog now avail to adopt to public, "is in no immediate danger", she suggests I call on Monday to check on him. Sue will put LoriP's number on the file just in case. 9/12 on hold for a while, had an operator briefly, on hold again, gave up after 15 mins 9/14 finally got through, talked to Sandy |
![]() | 12-06773 male | Downey SEAACA (Southeast Area Animal Control Authority) (562)803-3301 - 4 - Mon-Thu noon-7pm, Fri-Sun 10am-5pm | 8/27 from Lakewood | 8/30 | 9/1 still listed on 9/7 | 9/8 adopted to public | "Medium adult male" so standard size Eskie Owner surrender: moved & couldn't keep at new location. (That's what they said on 9/1; but previously there was a 3-day hold waiting for owner to pick up -- weird.) No behavior or health issues on file. |
![]() | "Bobtail" "Bobbie" A899483 female | Riverside (951)358-7387 Ask for Sue Zucker (per LoriP) Sue Zucker's direct # is 951-232-7727 Hours M-Sat 11am-6pm (Admissions 9am-4pm) closed Sundays | 8/25 | 8/27 | 9/6 | 9/8 Lori Pasch Heart Bandits | 9/6 Visited shelter, found dog looking like she was in shock,
I wasn't able to get an answer on when she lost her
tail... photos 9/7 LoriP spoke to staff, they say tail/ear injured before shelter arrival. 9/8 Rescued 9/29 preparing to send to her foreverhome 10/1 adopted :) |
![]() | A412321 female | San Bernardino (909)384-1304 - 1 - 8 Ask for Jennifer, per LoriP Tues-Sat 10-5pm 61% euth rate, high illness rate Arrive by 4:30 to view dogs 1st day avail to public adoptions only, 2nd day rescues too | 8/30 | 9/6 | 9/6 They gave us 48 hour hold | 9/8 Lori Pasch Heart Bandits | photos stray review date coming Fri., Must pull by 4:30pm on Thurs rescued by HB named ELSIE, had 6 puppies |
![]() | A412324 female | San Bernardino | 8/30 | 9/6 | 9/6 | 9/8 Lori Pasch Heart Bandits | photos stray review date coming Fri., Must pull by 4:30pm on Thurs rescued by HB named AMY |
![]() | A412250 fe/male | San Bernardino | 8/30 | 9/6 | 9/6 | 9/8 Lori Pasch Heart Bandits | photos Pommy! a stray review date coming Fri., Must pull by 4:30pm on Thurs rescued by HB named HONEY, found to be a hermaphrodite (intersex), got spayed and neutered, got adopted |
A1246521 | NorthCentral (888) 452-7381 - 1 - 4 - 1 | 9/7 listing gone | 9/7 adopted | eskie-mix puppy 9/14 reached them by phone. privately adopted. | |||
![]() | Kyle A065337 male | Salinas (831)758-7285 - 1 - 4 Tues-Sat noon-5pm Closed Mondays | 8/27 | 8/30 | 9/1 called. 9/7 listing is gone, call to ask outcome | rescued |
![]() ![]() "buff Pomeranian" approx 2 years old. 9/1 Dog is timid at first but then sweet and likes to climb in staff's lap. 9/3 they took new photo of Kyle, looks great 9/14 having trouble reaching a human being on the phone 10/26 per LoriP: Salinas - A065337 - RESCUED: THE DOG SPOT |
![]() | ShyFace A294191 female | Pasadena Closed Mondays 626-792-7151 ext/dept.#137 adoptions ask for rescue coord Lorna rescue@phsspca.org if able, alternatively try Kevin ext121 or Stephanie ext128 | 8/23 | 8/24 | 9/4 | 9/3 Pulled by Amanda of Muttshack Rescue | They had her listed as Pomeranian... I talked them into adding Eskie to the listing. Shelter record: "8/25 unable to touch, anxious" "8/27 unable to touch, growling". Shelter has our phone number on this file. 9/2 Ongoing problem, dog avoids all contact, staff has never been able to pet dog, shelter asks us to come look; I will go 9/4 |
![]() | A898327 female | Riverside (951)358-7387 Per LoriP, rescues ask for Sue Zucker 951-232-7727 Phoning general staff here can be problematic | 8/20 | 8/27 | 10/4 | Staff will not say whether it was adoption or rescue pull... CALL AGAIN 10/4 Sue says adopted... | White/cream "Papillon/Chi" mix. Approx 1 yr old No health issues, no problems on file. 5 lbs. 9/1/2011 Listing is gone. Sue not there, staff will not tell me if this was an adoption or a rescue pull or...! (Reports online claim that Riverside has been selfconscious about their euth rate this year) 9/14 last 2 times I phoned I could not reach Sue 10/4 Sue says "adopted"... if that's the case, why were earlier staff refusing to tell me that? It's not like I would've asked for an adopter's name or anything... suspicious. They said "we don't give out that information" but simply answering that a dog's been adopted should NOT be withheld from the public. Anyway, Sue also somewhat admonished me, said it was a longhair chihuahua, no eskieness in it. |
RIP: | |||||||
![]() | A1253227 female | South Los Angeles LA City Animal Control, So LA, 3612 - 11th AV, 90018, (213.485.0119) | 9/27 | 9/30 | 9/30 | pts | unspayed mix (flop ears), 2yrs, 13pounds Barbara says: "tan Eskie mix, stray, dirty and has fleas, available 8 a.m. Oct 1st. 10/3 listing gone - call to ask outcome 10/26 per LoriP: S.L.A. - A1253227 - PTS 10/3. Was not given any time at the shelter for networking... SLA put down the same day the dog became available. |
![]() | A396815 female | Moreno Valley (951) 413-3790 - 1 pound key to leave msg. M-Th/Sat 10-6 Fri/Sun Closed | 9/15 | 9/26 | 9/27 | pts | "Pomeranian mix." 9/27 Could not get staffer to update the record to include American Eskimo. 6 years old 9/27 kennel cough, skittish, stray. They say if we call again we should ask for an "animal technician". Past review date so qualifies for euth at any time. 9/28 listing is gone. call shelter to ask outcome. 10/4 got through to staff - dog has been euth'd - was nonsocial and stayed to the back of the cage |
A447036 female | Long Beach (562)570-7387 - 4 Closed M and Tu W-Fr 10am-5:30pm Sat/Sun 10am-4pm | ? | 9/10 | 9/14 | 9/14 pts | 'large female' - age was not listed, but large version of the photo shows grayed-over pupils available to adopt starting Sat 9/10 Shelter closed Mon & Tu Weds 9/14 listing missing 9/14 10am finally reached somebody today; her accent was so strong I could barely understand her. This dog was not claimed by the owner, and had a medical condition, something about medication not working, shelter euthanized the dog. | |
![]() | A132288 male | ChulaVista (near San Diego) (619)691-5123 Tu-Fri 9:30-5pm Sat 9:30-4pm Closed Sun/Mon lsepton@ci.chula-vista.ca.us | 9/2 | 9/6 | - | pts | 3 years old 9/9 tried to reach a human being, didn't. 9/13 listing is down, find out why 9/14 There's something wrong with this phone number. The message goes in circles. You are never offered a human being. 9/14 sent them an email asking about this dog and also asking for a real phone number. Date: Wed, 14 Sep 2011 11:15:10 From: "Linda Septon" <lsepton @ ci.chula-vista.ca.us> Hi Lorelei, My direct line is listed below. The dog you are referring to was euthanized due to aggression. Linda Septon Adoption Counselor\Rescue Coordinator 619-691-5174 |