CLICK PHOTO TO VIEW THEIR WEBPAGE | NAME, NUMBER | SHELTER LOCATION & CONTACT | DATE ARRIVED AT SHELTER | DATE ADDED TO THIS LIST | LATEST DATE CHECKED | OUTCOME | DETAILS:
1. Age? 2. Spayed or Neutered or no? 3. Stray or Owner
Surrender? 4. Available for public adoption? 5.
Any Behavior or Phys/Health notes on file? 6. Review date or Euth date
approaching?: |
Closed Cases: | |||||||
Kyle A065337 male | Salinas (831)758-7285 - 1 - 4 Tues-Sat noon-5pm Closed Mondays | 8/27 | 8/30 | 9/1 called. 9/7 listing is gone, call to find out why | rescued |
"buff
Pomeranian" approx 2 years old. 9/1 Dog is timid at first but then
sweet and likes to climb in staff's lap. 9/3 they took new photo of
Kyle, looks great 9/14 having trouble reaching a human being on the phone 10/26 per LoriP: Salinas - A065337 - RESCUED: THE DOG SPOT | |
A898327 female | Riverside (951)358-7387 Per LoriP, ask for Sue Zucker 951-232-7727 Other staff tend to be unhelpful | 8/20 | 8/27 | 10/4 | Staff will not say whether it was adoption or rescue pull... CALL AGAIN 10/4 Sue says adopted... | White/cream "Papillon/Chi" mix. Approx 1 yr old No health issues, no problems on file. 5 lbs. 9/1/2011 Listing is gone. Sue not there, staff will not tell me if this was an adoption or a rescue pull or...! (Reports online claim that Riverside has been selfconscious about their euth rate this year) 9/14 last 2 times I phoned I could not reach Sue 10/4 Sue says "adopted"... if that's the case, why were earlier staff refusing to tell me that? It's not like I would've asked for an adopter's name or anything... suspicious. They said "we don't give out that information" but simply answering that a dog's been adopted should NOT be withheld from the public. Anyway, Sue also somewhat admonished me, said it was a longhair chihuahua, no eskieness in it. | |
12-06773 male | Downey SEAACA (Southeast Area Animal Control Authority) (562)803-3301 - 4 - Mon-Thu noon-7pm, Fri-Sun 10am-5pm | 8/27 from Lakewood | 8/30 | 9/1 still listed on 9/7 | 9/8 adopted to public | "Medium adult male" so standard size Eskie Owner surrender: moved & couldn't keep at new location. (That's what they said on 9/1; previously there was a 3-day hold waiting for owner to pick up -- weird.) No behavior or health issues on file. | |
"Bobtail" "Bobbie" A899483 female | Riverside (951)358-7387 Ask for Sue Zucker (per LoriP) Sue Zucker's direct # is 951-232-7727 Other staff tend to be unhelpful Hours M-Sat 11am-6pm (Admissions 9am-4pm) closed Sundays | 8/25 | 8/27 | 9/6 | 9/8 Lori Pasch Heart Bandits | 9/6 Visited shelter, found dog looking like she was in shock,
I wasn't able to get an answer on when she lost her
tail... photos 9/7 LoriP spoke to staff, they say tail/ear injured before shelter arrival. 9/8 Rescued 9/29 preparing to send to her foreverhome | |
A412321 female | San Bernardino (909)384-1304 - 1 - 8 Ask for Jennifer, per LoriP Tues-Sat 10-5pm 61% euth rate, high illness rate Arrive by 4:30 to view dogs 1st day avail to public adoptions only, 2nd day rescues too | 8/30 | 9/6 | 9/6 They gave us 48 hour hold | 9/8 Lori Pasch Heart Bandits | photos stray review date coming Fri., Must pull by 4:30pm on Thurs rescued by HB later named ELSIE, turned out to be pregnant, had 6 puppies. | |
A412324 female | San Bernardino | 8/30 | 9/6 | 9/6 | 9/8 Lori Pasch Heart Bandits | photos stray review date coming Fri., Must pull by 4:30pm on Thurs rescued by HB later named AMY. | |
A412250 female | San Bernardino | 8/30 | 9/6 | 9/6 | 9/8 Lori Pasch Heart Bandits | photos Pommy! a stray review date coming Fri., Must pull by 4:30pm on Thurs rescued by HB. later named HONEY. Turned out to be a hermaphrodite (intersex) dog. Got the dog spayed and neutered. Honey got adopted. | |
A1246521 | NorthCentral (888) 452-7381 - 1 - 4 - 1 | 9/7 listing gone | 9/7 adopted | eskie-mix puppy 9/14 reached them by phone. privately adopted. | |||
ShyFace A294191 female | Pasadena Closed Mondays 626-792-7151 ext/dept.#137 adoptions ask for rescue coord Lorna rescue@phsspca.org if able, alternatively try Kevin ext121 or Stephanie ext128 | 8/23 | 8/24 | 9/4 | 9/3 Pulled by Amanda of Muttshack Rescue | They had her listed as Pomeranian... I talked them into adding Eskie to the listing. Shelter record: "8/25 unable to touch, anxious" "8/27 unable to touch, growling". Shelter has our phone number on this file. 9/2 Ongoing problem, dog avoids all contact, staff has never been able to pet dog, shelter asks us to come look; I will go 9/4 | |
A1244520 female | West Los Angeles Animal Care and Control Center (888)452-7381 - 1 - 4 - 4, then wait | 8/26 | 8/29 | 9/1 | 8/31 adopted | "White Pomeranian" About 6 months old. Approx 9 pounds. Not spayed. | |
Phoebe A1116509 female | Orange County (714)935-6848 only call Katie Ingram at her direct line of 714-935-7681, other staff useless | 8/20 | 8/23 | 8/24 | 8/26/2011 rescued by ERU | Dog
arrived snappy/growly, slightly less so now but not approachable, skin
is not contagious, they are giving antibiotics in meatball, dog
"unadoptable" in this condition, needs pull fast, unknown if dog gets along with other dogs 25 pounds. Aug.25 K. wrote online that a rescue is going to pull Furless soon. Being fostered in Camarillo. I have the gal on Facebook. Her name is Tina. (This gal and her sister later helped us when Evee was missing) | |
Jake A502802 male | Devore San Bernardino, CA 909-887-8055 ext.0 If a staffer doesn't pick up in 5 rings the system automatically hangs up on you. | 8/23 | 8/29 | 8/29 | 8/29 Lori Jolly, Jericho's Promise Animal Rescue | Cheryl's pic and notes had called Jake "female" and a "young blind partially-deaf Pom". After-rescue pics of Jake | |
Lauren A1243069 female | East Valley LosA.Main 888-452-7381 Direct line 818-756-9323 8am-5pm, but closed mondays, sun 12-4pm | 8/22 | 8/23 | 9/1 | 8/28 adopted | 22pounds, 2 years old, stray, being kenneled in the 'males' section for some reason, 1 other dog in the kennel Loud barker - appalling lung power - and the bark has an annoying tone (throaty). other than that, doggie seems darling and submissive and friendly | |
| Belle A862609 female | Kern County - has new rescue coordinator 661-868-7144 Kim's # 661-868-7143 Rescue@co.kern.ca.us | 7/28 | 8/19 | 8/30 | 8/30 Heart Bandits L.A. (LoriP) | Shelter is calling her a "smooth-coated yellow chihuahua" ....absurd! ... clearly an Eskie mix. 25 pounds 8/26 Belle has gotten kennel cough... they have my phone #... I told her I would call on Monday to check in again. 8/27: Kennel cough persisting and now she has nasal discharge, no other rescues interested, they're giving us 24 hours to respond or they will eval. 8/30: Pulled Belle, took to LoriP Facebook thread |
Travis A660502 | Contra Costa County - Pinole 925-335-8300 ext.0 | 8/13 | 8/23 | 9/1 | 8/30 A rescue pulled Travis | Pommy! 8/24, 10pm, K. says Travis will be taken care of, I've just emailed furthelove.org to let them know, they confirmed receipt. Eval date was to be Aug.26 Listing was removed 8/26/2011 | |
Snow before 1st adoption Snow before 2nd adoption |
Snow 4239866 | Baldwin Park 626-962-3577 |
returned 8/20 | 8/23 | 8/25 | 8/25 ADOPTED AGAIN! | Female, had lovely fur but it got shaved off, youtube vids available, 50pounds says "eskie/cocker mix", how would that add up to 50 pounds? |
A395451 | Moreno Valley 951-413-3790 | 8/16/2011 | 8/23 | 8/25 | 8/25 rescued by BEST OF BUDDIES | 1 year old male, a bit scruffy | |
Muruaneq A442522 | Long Beach | 8/11/2011 | 8/19/2011 | 8/19/2011 pulled by Eskie Rescuers United | Medium Male Eskie | ||
RIP |